Central Hardwoods Invasive Plant Network (CHIP-N)
Joint Aquatic Invasive Species Survey
The Central Hardwoods Invasive Plant Network (CHIP-N), a multi-state, multi-CWMA effort, was launched in 2009 to work across agency jurisdictions and state lines. The goal was to standardize protocols, compile records, and survey invasive species. A landscape level approach is needed for the region to address invasive species at a larger scale.
The first project through CHIP-N was a survey of aquatic and riparian invasive plants through funding from the USFS State & Private Forestry and the USFS Eastern Region. Four CWMAs, three national Forests (Hoosier, Shawnee, and Wayne), the Nature Conservancy, and Notre Dame University teamed up to develop and conduct this interstate project. The survey crews focused primarily on boat ramps along the Ohio River and tributaries, and inland lakes in southern Illinois, southern Indiana and Ohio. Overall 259 ramps were surveyed across the three state region and 513 infestations were documented for 15 different species during the summer of 2010.
Project leaders were the recipient of a 2010 Award for Excellence in Invasive Species Early Detection and Rapid Response from the USFS National Forest System National Invasive Species Program and a 2010 Honor Award for Protecting Ecosystems Across Boundaries from the USFS Eastern Region.
Click here to view pictures of the survey teams.
Below are the results from this survey effort.
| Subject Name | Scientific Name | Distribution | |
|---|---|---|---|
| Japanese chaff flower | Achyranthes japonica (Miq.) Nakai | Point | Regional County |
| garlic mustard | Alliaria petiolata (Bieb.) Cavara & Grande | Point | Regional County |
| flowering rush | Butomus umbellatus L. | Point | Regional County |
| narrowleaf bittercress | Cardamine impatiens L. | Point | Regional County |
| Chinese mystery snail | Cipangopaludina chinensis malleata N/A | Point | Regional County |
| Black dog-strangling vine, black swallowwort | Cynanchum louiseae Kartesz & Gandhi | Point | Regional County |
| Chinese yam | Dioscorea polystachya Turcz. | Point | Regional County |
| zebra mussel | Dreissena polymorpha (Pallas) | Point | Regional County |
| Brazilian waterweed | Egeria densa Planch. | Point | Regional County |
| waterhyacinth | Eichhornia crassipes (Mart.) Solms | Point | Regional County |
| leafy spurge | Euphorbia esula L. | Point | Regional County |
| Japanese knotweed | Fallopia japonica Sieb. & Zucc. | Point | Regional County |
| giant hogweed | Heracleum mantegazzianum Sommier & Levier | Point | Regional County |
| Japanese hop | Humulus japonicus Siebold & Zucc. | Point | Regional County |
| hydrilla | Hydrilla verticillata (L. f.) Royle | Point | Regional County |
| common frogbit | Hydrocharis morsus-ranae L. | Point | Regional County |
| purple loosestrife | Lythrum salicaria L. | Point | Regional County |
| European pepperwort | Marsilea quadrifolia L. | Point | Regional County |
| Japanese stiltgrass | Microstegium vimineum (Trin.) A. Camus | Point | Regional County |
| parrot feather milfoil | Myriophyllum aquaticum (Vell.) Verdc. | Point | Regional County |
| Eurasian watermilfoil | Myriophyllum spicatum Linnaeus | Point | Regional County |
| brittleleaf naiad | Najas minor All. | Point | Regional County |
| mile-a-minute weed | Persicaria perfoliata (L.) H. Gross | Point | Regional County |
| reed canarygrass | Phalaris arundinacea L. | Point | Regional County |
| common reed | Phragmites australis (Cav.) Trin. ex Steud. | Point | Regional County |
| waterlettuce | Pistia stratiotes L. | Point | Regional County |
| curlyleaf pondweed | Potamogeton crispus L. | Point | Regional County |










