Distribution Maps
| Subject Name | Scientific Name | Distribution | |
|---|---|---|---|
| common yarrow | Achillea millefolium L. | Point | Regional County |
| Japanese chaff flower | Achyranthes japonica (Miq.) Nakai | Point | Regional County |
| tree-of-heaven | Ailanthus altissima (P. Mill.) Swingle | Point | Regional County |
| mimosa | Albizia julibrissin Durazz. | Point | Regional County |
| garlic mustard | Alliaria petiolata (Bieb.) Cavara & Grande | Point | Regional County |
| cheatgrass | Bromus tectorum L. | Point | Regional County |
| musk thistle | Carduus nutans L. | Point | Regional County |
| oriental bittersweet | Celastrus orbiculatus Thunb. | Point | Regional County |
| bull thistle | Cirsium vulgare (Savi) Ten. | Point | Regional County |
| Asiatic dayflower | Commelina communis L. | Point | Regional County |
| orchardgrass | Dactylis glomerata L. | Point | Regional County |
| Queen Anne's lace, wild carrot | Daucus carota L. | Point | Regional County |
| Chinese yam | Dioscorea polystachya Turcz. | Point | Regional County |
| common teasel | Dipsacus fullonum L. | Point | Regional County |
| cutleaf teasel | Dipsacus laciniatus L. | Point | Regional County |
| autumn-olive | Elaeagnus umbellata Thunb. | Point | Regional County |
| winged burning bush | Euonymus alatus (Thunb.) Sieb. | Point | Regional County |
| winter creeper | Euonymus fortunei (Turcz.) Hand.-Maz. | Point | Regional County |
| Japanese knotweed | Fallopia japonica Sieb. & Zucc. | Point | Regional County |
| ground ivy | Glechoma hederacea L. | Point | Regional County |
| tawny daylily | Hemerocallis fulva (L.) L. | Point | Regional County |
| Japanese hop | Humulus japonicus Siebold & Zucc. | Point | Regional County |
| sericea lespedeza | Lespedeza cuneata (Dum.-Cours.) G. Don | Point | Regional County |
| privet | Ligustrum spp. L. | Point | Regional County |
| Japanese honeysuckle | Lonicera japonica Thunb. | Point | Regional County |
| Amur honeysuckle | Lonicera maackii (Rupr.) Herder | Point | Regional County |
| moneywort | Lysimachia nummularia L. | Point | Regional County |
| purple loosestrife | Lythrum salicaria L. | Point | Regional County |
| yellow sweetclover | Melilotus officinalis (L.) Lam. | Point | Regional County |
| Japanese stiltgrass | Microstegium vimineum (Trin.) A. Camus | Point | Regional County |
| star-of-Bethlehem | Ornithogalum umbellatum L. | Point | Regional County |
| princesstree | Paulownia tomentosa (Thunb.) Sieb. & Zucc. ex Steud. | Point | Regional County |
| perilla mint | Perilla frutescens (L.) Britton | Point | Regional County |
| mile-a-minute weed | Persicaria perfoliata (L.) H. Gross | Point | Regional County |
| reed canarygrass | Phalaris arundinacea L. | Point | Regional County |
| common reed | Phragmites australis (Cav.) Trin. ex Steud. | Point | Regional County |
| pine | Pinus spp. L. | Point | Regional County |
| kudzu | Pueraria montana var. lobata (Willd.) Maesen & S. Almeida | Point | Regional County |
| Callery pear (Bradford pear) | Pyrus calleryana Dcne. | Point | Regional County |
| sawtooth oak | Quercus acutissima Carruthers | Point | Regional County |
| black locust | Robinia pseudoacacia L. | Point | Regional County |
| multiflora rose | Rosa multiflora Thunb. ex Murr. | Point | Regional County |
| red sorrel | Rumex acetosella L. | Point | Regional County |
| johnsongrass | Sorghum halepense (L.) Pers. | Point | Regional County |
| large hop clover | Trifolium campestre Schreb. | Point | Regional County |
| common mullein | Verbascum thapsus L. | Point | Regional County |
| big periwinkle | Vinca major L. | Point | Regional County |
| common periwinkle | Vinca minor L. | Point | Regional County |
| Chinese wisteria | Wisteria sinensis (Sims) DC. | Point | Regional County |










